The Dysplastic Brain

Media & Internet Literacy, Students and Technology Adaptation Issues, Information Literacy, Global Search...

3.24.2009

Student blogs

Lexa Indigoes Again

Michael #42

Josue Underscore

Noelle Musings of Noelle

Skylar The Winna of Cinema

Will What The Mind Wants

Larry The Mind Divide

Quinton Reflectionsz of Me

Earl dishallucinations
at 10:41 AM No comments: Links to this post
Newer Posts Older Posts Home
Subscribe to: Posts (Atom)

Links

  • Pew Internet & American Life Project
  • Rheingold's Social Network News
  • Opinion on the Internet's Future
  • Sherman Dorn - Education
  • Science Blogs - some great. . .
  • Ben Goldacre's Bad Science
  • Neurologica Blog - Dr Novella
  • TED Blog - new TED events
  • Financial Times' Economist's forum

Subscribe

Posts
Atom
Posts
All Comments
Atom
All Comments

del.icio.us tags

About

My Photo
Bob Calder
I'm interested in Internet issues having to do with research on data sharing, social behavior, and science education.

I'm not the astronomer from Texas or the professor from Saskatchewan or the photographer or the guy from Aberdeen on the cooking show. Thank goodness!

I'm involved in research and teaching design, information architecture, usability, information theory, and the glue that we use to stick it together socially. Internet and Society. I frame it as a subset of Science and Society which fits into Section X at AAAS.

My back yard is terraced and planted with flowers and herbs so I don't have to mow. There are some drawbacks to this landscape maintenance theory - snakes. So far, black snakes and coral snakes.
View my complete profile

Blog Archive

  • ►  2012 (1)
    • ►  12/30 - 01/06 (1)
  • ►  2010 (14)
    • ►  07/25 - 08/01 (1)
    • ►  06/20 - 06/27 (3)
    • ►  06/13 - 06/20 (1)
    • ►  05/30 - 06/06 (1)
    • ►  05/02 - 05/09 (1)
    • ►  04/04 - 04/11 (3)
    • ►  03/07 - 03/14 (1)
    • ►  02/14 - 02/21 (1)
    • ►  01/31 - 02/07 (1)
    • ►  01/03 - 01/10 (1)
  • ▼  2009 (35)
    • ►  12/27 - 01/03 (1)
    • ►  12/13 - 12/20 (3)
    • ►  12/06 - 12/13 (1)
    • ►  11/15 - 11/22 (2)
    • ►  11/08 - 11/15 (1)
    • ►  09/20 - 09/27 (1)
    • ►  08/30 - 09/06 (2)
    • ►  07/26 - 08/02 (1)
    • ►  07/19 - 07/26 (2)
    • ►  06/28 - 07/05 (2)
    • ►  06/14 - 06/21 (2)
    • ►  06/07 - 06/14 (1)
    • ►  05/24 - 05/31 (1)
    • ►  05/17 - 05/24 (1)
    • ►  05/10 - 05/17 (2)
    • ►  05/03 - 05/10 (2)
    • ►  04/26 - 05/03 (1)
    • ►  04/12 - 04/19 (1)
    • ►  03/29 - 04/05 (1)
    • ▼  03/22 - 03/29 (1)
      • Student blogs
    • ►  03/15 - 03/22 (2)
    • ►  03/08 - 03/15 (1)
    • ►  02/15 - 02/22 (1)
    • ►  02/01 - 02/08 (1)
    • ►  01/04 - 01/11 (1)
  • ►  2008 (29)
    • ►  12/28 - 01/04 (1)
    • ►  12/07 - 12/14 (2)
    • ►  11/02 - 11/09 (1)
    • ►  10/19 - 10/26 (1)
    • ►  09/28 - 10/05 (2)
    • ►  09/14 - 09/21 (1)
    • ►  08/31 - 09/07 (1)
    • ►  07/27 - 08/03 (1)
    • ►  07/06 - 07/13 (3)
    • ►  06/01 - 06/08 (1)
    • ►  05/11 - 05/18 (1)
    • ►  04/20 - 04/27 (3)
    • ►  04/13 - 04/20 (2)
    • ►  03/30 - 04/06 (2)
    • ►  03/23 - 03/30 (1)
    • ►  03/16 - 03/23 (1)
    • ►  03/09 - 03/16 (1)
    • ►  03/02 - 03/09 (1)
    • ►  02/17 - 02/24 (2)
    • ►  02/10 - 02/17 (1)
  • ►  2007 (18)
    • ►  11/18 - 11/25 (1)
    • ►  09/02 - 09/09 (1)
    • ►  08/19 - 08/26 (2)
    • ►  08/05 - 08/12 (1)
    • ►  05/27 - 06/03 (1)
    • ►  05/20 - 05/27 (1)
    • ►  05/06 - 05/13 (1)
    • ►  04/29 - 05/06 (1)
    • ►  02/18 - 02/25 (1)
    • ►  02/11 - 02/18 (1)
    • ►  02/04 - 02/11 (1)
    • ►  01/28 - 02/04 (4)
    • ►  01/21 - 01/28 (1)
    • ►  01/14 - 01/21 (1)
  • ►  2006 (25)
    • ►  12/24 - 12/31 (1)
    • ►  12/17 - 12/24 (2)
    • ►  12/10 - 12/17 (1)
    • ►  12/03 - 12/10 (1)
    • ►  11/19 - 11/26 (2)
    • ►  11/12 - 11/19 (1)
    • ►  11/05 - 11/12 (1)
    • ►  10/29 - 11/05 (1)
    • ►  10/15 - 10/22 (1)
    • ►  10/08 - 10/15 (4)
    • ►  10/01 - 10/08 (1)
    • ►  09/24 - 10/01 (3)
    • ►  09/17 - 09/24 (2)
    • ►  09/03 - 09/10 (3)
    • ►  06/04 - 06/11 (1)

Tags

  • Android (1)
  • anti-vaccination (1)
  • archiving (1)
  • autism (1)
  • backchannel (1)
  • Bennett (1)
  • blogging education (5)
  • charter schools (1)
  • conservatives (1)
  • creationism education science (3)
  • Darwin (1)
  • data (1)
  • deep web (1)
  • deniers (2)
  • digg (1)
  • Douglas Adams (1)
  • education (7)
  • education computing (7)
  • education NCLB (4)
  • evolution (2)
  • federated data (1)
  • global warming (1)
  • gods (2)
  • google (1)
  • healthcare (1)
  • high stakes testing (1)
  • Hitchhiker's Guide (1)
  • holy bible (1)
  • Huffington (1)
  • humor (1)
  • ID (1)
  • interactive design (1)
  • Internet (2)
  • iPhone (1)
  • LeMieux (1)
  • meaning of life (2)
  • Moodle (1)
  • NCLB (4)
  • NCLS teaching (1)
  • ontologies (1)
  • politics (4)
  • presidential politics (2)
  • publishing (1)
  • religion (4)
  • republican party (2)
  • research (1)
  • sarah palen (2)
  • schools (1)
  • search (1)
  • skeptics (1)
  • smartmobs (1)
  • standards (1)
  • teaching (1)
  • teaching computers (1)
  • testing (1)
  • twitter social networking (3)
  • vaccination (1)
  • Wikipedia Internet (1)
Awesome Inc. template. Powered by Blogger.